<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Who&#8217;s That Girl</title>
	<atom:link href="http://fazzinchi.co.uk/2006/05/25/whos-that-girl/feed/" rel="self" type="application/rss+xml" />
	<link>http://fazzinchi.co.uk/2006/05/25/whos-that-girl/</link>
	<description>Square eyes, well rounded views</description>
	<pubDate>Wed, 07 Jan 2009 04:39:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fazzinchi &#187; Blog Archive &#187; Who&#8217;s Your Mummy?</title>
		<link>http://fazzinchi.co.uk/2006/05/25/whos-that-girl/comment-page-1/#comment-1976</link>
		<dc:creator>Fazzinchi &#187; Blog Archive &#187; Who&#8217;s Your Mummy?</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://fazzinchi.co.uk/blog/?p=109#comment-1976</guid>
		<description>[...] Steven Moffatt has written a story in each of the two series of the Doctor Who so far (this two parter, The Empty Child/ The Doctor Dances, and The Girl In The Fireplace in series two) and while Paul Cornell got a Hugo nomination for Father&#8217;s Day, Stephen went on to win the gong for this double bill. However, it is not just anonymous award&#8217;s committee that say this is good, in any survey of stroies you care to read you can guarantee that these stories will always do well. Take for example the current SFX Special who have conducted just such a poll: TGITF scores 4.71 out of 5, TEC scores 4.70 and TDD scores 4.66&#8230; they occupy positions 1, 2 and 3 respectively. This is why Blink is so highly anticipated in a couple of month&#8217;s time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Steven Moffatt has written a story in each of the two series of the Doctor Who so far (this two parter, The Empty Child/ The Doctor Dances, and The Girl In The Fireplace in series two) and while Paul Cornell got a Hugo nomination for Father&#8217;s Day, Stephen went on to win the gong for this double bill. However, it is not just anonymous award&#8217;s committee that say this is good, in any survey of stroies you care to read you can guarantee that these stories will always do well. Take for example the current SFX Special who have conducted just such a poll: TGITF scores 4.71 out of 5, TEC scores 4.70 and TDD scores 4.66&#8230; they occupy positions 1, 2 and 3 respectively. This is why Blink is so highly anticipated in a couple of month&#8217;s time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.304 seconds -->
